| Management number | 222532704 | Release Date | 2026/05/04 | List Price | US$78.00 | Model Number | 222532704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Analeigh Mid Rise Utility Short has a vintage utility look with work wear inspired details, side seam pockets and a mid thigh inseam.
| UPC | 197114868937 |
|---|---|
| Color | Gold Mountain |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | AG |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Analeigh Mid-rise Utility Shorts in Gold Mountain |
| Unit Count | 1.0 Count |
| Fabric Type | 64% Cotton, 20% Synthetic, 16% Flax (Linen) |
| Item Weight | 8 ounces |
| Manufacturer | AG |
| Style Number | ALM1G85 |
| Inseam Length | 3.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | ALM1G85 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form