| Management number | 239276497 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239276497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860010534373 |
|---|---|
| ASIN | B0CHN3D7Y3 |
| Item Form | Solution Wipe |
| Skin Type | All |
| Brand Name | BASE LABORATORIES |
| Scent Name | Unscented |
| Unit Count | 75.0 Count |
| Manufacturer | BASE LABORATORIES |
| Material Type | Textile |
| Number of Items | 1 |
| Product Benefits | Promotes skin healing, fights irritations, and ideal for wound care |
| Material Features | Natural |
| Package Type Name | Pouch |
| Material Type Free | Artificial Material Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | BSL-HYPO-WIPE |
| Recommended Uses For Product | Cleansing and soothing skin irritations, reducing healing time for wounds and piercings, addressing symptoms of acne, eczema, and dry skin |
| Other Special Features of the Product | Individually Wrapped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form