| Management number | 229322219 | Release Date | 2026/05/31 | List Price | US$22.39 | Model Number | 229322219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your performance with Billabong's Sundays Layback 17" Elastic Waist Shorts. Crafted from recycled polyester blend fabric and featuring a modern, elastic waist with lasso drawcord, lightweight and quick drying micro repel coating, side pockets and back patch pockets.
| UPC | 196329140746 |
|---|---|
| ASIN | B0BFZK42SM |
| Size | Medium |
| Color | Blue Haze |
| Pattern | Southwestern/Allover Print |
| Fit Type | standard,stretch |
| Back Style | Patch Pockets |
| Brand Name | Billabong |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Elastic Waist Stretch Sundays Layback Boardshort Swim Short Trunk, 17 Inch Outseam |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Billabong |
| Style Number | ABYJV00103-BN4 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ABYJV00103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form