| Management number | 236888703 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236888703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DKDZD128 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | Gleeneat |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Material Type | Polyester |
| Occasion Type | Office, church, formal, interview, professional |
| Item Type Name | Shirt |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | size_up |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Hand Wash, Do Not Bleach, Hang or Line Dry |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form