| Management number | 239229551 | Release Date | 2026/07/14 | List Price | US$6.12 | Model Number | 239229551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Dance Dress Condition: New without tag Material: 85% Polyester, 15% Spandex Tag No.---|---Recommended Size---|------Length------|---Shoulder to Crotch---|-------Chest------|----------Waist------- ---4------|-----------4 Years----------|----18.5"/47cm----|-------17.5"/45cm-------|---20.5"/52.5cm---|-----19"-26"/49-67cm-- ---6------|-----------6 Years----------|-----20"/51cm-----|--------19"/49cm--------|---22.5"/57.5cm---|----20.5"-28"/53-71cm- ---8------|-----------8 Years----------|----21.5"/55cm----|-------20.5"/53cm-------|---24.5"/62.5cm---|----22"-29.5"/57-75cm- ---10-----|----------10 Years----------|----23"/58.5cm----|-------22"/56.5cm-------|---26.5"/67.5cm---|-----24"-31"/61-79cm-- ---12-----|----------12 Years----------|---24.5"/62.5cm---|------23.5"/60.5cm------|---28.5"/72.5cm---|---25.5"-32.5"/65-83cm ---14-----|----------14 Years----------|-----26"/66cm-----|--------25"/64cm--------|---30.5"/77.5cm---|-----27"-34"/69-87cm-- ---16-----|----------16 Years----------|----27.5"/70cm----|-------26.5"/68cm-------|---32.5"/82.5cm---|---28.5"-35.5"/73-91cm
| ASIN | B0GDHC18N9 |
|---|---|
| Color | Light Purple |
| Pattern | No Metal Type |
| Brand Name | Xnihocha |
| Neck Style | Regular |
| Style Name | Regular |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Regular |
| Special Size Type | Standard |
| Apparel Closure Type | Regular |
| Age Range Description | Little Kid |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form