| Management number | 238644117 | Release Date | 2026/07/11 | List Price | US$7.10 | Model Number | 238644117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee Womens Solid Chino Bermuda Shorts
| Gender | Female |
|---|---|
| Clothing size group | Women |
| Age group | Adult |
| Clothing size | 0 |
| Shorts style | Chino |
| Clothing fit | Regular |
| Inseam | 7 |
| Brand | Lee |
| Fabric content | 69% Cotton, 31% Spandex |
| Pattern | Solid Print |
| Pant rise | Mid |
| Clothing style | Casual |
| Activity | Walking |
| Clothing occasion | Casual |
| Fastener type | Zipper |
| Fabric construction | Woven |
| Fabric material percentage | 69 |
| Fabric care instructions | Machine Wash. For further care instructions see label inside garment |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form