| Management number | 223206508 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223206508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811245025938 |
|---|---|
| ASIN | B01019L8AU |
| Color | Bright |
| Pattern | Multicolored |
| Fit Type | Stretch |
| Brand Name | Lucky & Me |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Jada Girls Bike Shorts |
| Unit Count | 3 Count |
| Fabric Type | 55% Cotton, 36% Modal, 9% Spandex |
| Item Weight | 0.13 Pounds |
| Style Number | LM15-BKS-3PK 2/3 |
| Material Type | Cotton Blend |
| Number of Items | 3 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above Knee |
| Manufacturer Part Number | S14-BKS-3PK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form