| Management number | 238383626 | Release Date | 2026/07/11 | List Price | US$5.98 | Model Number | 238383626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the rich and indulgent taste of Marketside black forest bar cake, a delicious refrigerated dessert made for chocolate and cherry lovers. This moist chocolate cake is layered with sweet cherry flavor and topped with smooth, creamy frosting for a balanced and satisfying treat. Its convenient bar shape makes slicing and serving easy for gatherings or family desserts. Perfect for celebrations or everyday enjoyment, it delivers classic bakery-style flavor in every bite
| Flavor | Black Forest |
|---|---|
| Cake type | Chocolate Cake |
| Frosting type | Whipped Cream Frostings |
| Is filled | Y |
| Brand | Marketside |
| Theme | All Occasion |
| Texture | creamy |
| Pieces | 1 |
| Occasion | All Occasion |
| Size | 27.6 oz |
| Food form | Cakes |
| Size descriptor | Regular |
| Food condition | Refrigerated |
| Bakery toppings type | Cake |
| Pie & pastry filling type | Whipped Cream |
| Container type | Tray |
| Material | Plastic |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Net content statement | 27.6 oz |
| Product net content parent | 27.6 Ounces |
| Production method type | Thaw & Sell |
| Food preparation method | Baked |
| Cuisine | Egypt |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form