| Management number | 240069561 | Release Date | 2026/07/16 | List Price | US$41.20 | Model Number | 240069561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2> Mastertrack M-TRAC HT Highway Terrain 255/70R16 255/70/16 111T SUV Tires (No Wheels) <p></p><ul><li>3-Year Road Hazard Warranty</li><li>Optimized pitch design for Highway Terrain</li><li>The versatile all-season tire with a tailored compound for optimal performance</li><li>The ribbed tread’s surface contact enhances the steering responsiveness and the driving stability</li><li>Low rolling resistance design increases fuel efficiency by allowing the tire to roll freely</li></ul><p></p><p><strong>OVERVIEW</strong></p><p> Mastertrack provides a comprehensive range of high-quality tires for passenger vehicles, light trucks, specialty trailers, commercial trucks, buses, and radial applications. Our products are meticulously designed, engineered, and rigorously tested using advanced technology and strict quality controls at world-class facilities. This commitment to excellence ensures superior traction, enhanced fuel efficiency, long-lasting durability, and exceptional safety in all driving conditions—delivering the performance and reliability that discerning customers can depend on. </p></h2>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastertrack |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 30.08 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | GMC New Sierra 1999-2004; Ford Expedition 1997-2002; Chevrolet Tahoe 2006-2006; Ford Explorer 1995-2005; Mitsubishi Montero 2000-2004; Ford F-150 Heritage 2004-2004; Ford F150 1997-2003; Chevrolet Silverado 1999-2004; Ford Ranger 2005-2023; Ford Bronco Sport 2021-2021; GMC Sierra 1999-2001; Ford F250 1997-1999; Mercury Mountaineer 1997-1999; Mazda B4000 2006-2007; Ford Explorer Sport Trac 2002-2005; Ford Bronco 2021-2023 |
| Tire type | Sport Utility Vehicle Tires |
| Model | M-Trac HT MASTHT003 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form