| Management number | 228783804 | Release Date | 2026/05/31 | List Price | US$383.60 | Model Number | 228783804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B000KENPSU |
|---|---|
| Color | Copper |
| Shape | round |
| Capacity | 9 ounces |
| Brand Name | Matfer |
| Metal Type | Copper, Stainless Steel |
| Model Name | Matfer Bourgeat COPPER FRYING PAN 11" |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Is Oven Safe | No |
| Manufacturer | Matfer Bourgeat |
| Model Number | 369028 |
| Material Type | Copper |
| Item Type Name | Matfer Bourgeat COPPER FRYING PAN 11" |
| Handle Material | Stainless Steel |
| Compatible Devices | Gas, Electric Coil |
| Additional Features | Manual |
| Coating Description | smooth |
| Included Components | Copper Pan |
| Has Nonstick Coating | No |
| Manufacturer Part Number | 369028 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Searing, Braising, Sauce Making, Sugar and Chocolate Work |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | cooking on a stove |
| Manufacturer Warranty Description | Matfer Bourgeat provides a 1-Year warranty against any defects in material and workmanship. The warranty does not apply to damage caused by abnormal or unreasonable use of any of the implements (including repairs or alterations other than by our Authorized Service Center) or normal wear and tear. |
| Global Trade Identification Number | 03109613690282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form