| Management number | 237882895 | Release Date | 2026/07/11 | List Price | US$52.00 | Model Number | 237882895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monavie Active is a fruit-based wellness beverage formulated with a blend of 19 antioxidant-rich fruits and plant-derived glucosamine. Its proprietary AçaVie® Complex features açai berry puree, pulp, and powder, chosen for their natural nutrient content. This drink delivers a combination of natural fruit juices and essential vitamins — including Vitamins A, C, E, and B complex — in a refreshing, ready-to-serve format. The formula also contains plant-sourced glucosamine hydrochloride, providing a non-animal-derived source of this compound commonly included in joint health beverages.
| Brand | MONAVIE BLENDS LLC |
|---|---|
| Flavor | Mixed Berry & Fruit Juice |
| Juice type | Fruit Juice |
| Fruit type | Acaiberry, Acerola, Apple, Banana, Bilberry, Blackberry, Blueberry, Cherry, Cranberry, Elderberry, Grape, Kiwi, Passionfruit, Pear, Pineapple, Pomegranate, Prune, White Grape, Wolfberry |
| Pulp level | Pulp-Free |
| Size | 25.3 oz |
| Container type | Bottle |
| Shelf life | 18 months |
| Material | Glass |
| Food condition | Shelf-Stable |
| Count per pack | 4 |
| Net content statement | 4 bottles (25.3 fl oz / 750 mL each);101.2 fl oz (3 L) |
| Product net content parent | 101.2 Fluid Ounces |
| Retail packaging | Box Set |
| Nutrition facts label image | https://monavie.com/wp-content/uploads/2024/06/supfactsmon.png |
| Ingredient list image | https://monavie.com/wp-content/uploads/2023/02/mon_ingreds.png |
| Food form | Liquids |
| Caffeine designation | Caffeine-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form