| Management number | 228993286 | Release Date | 2026/05/31 | List Price | US$27.20 | Model Number | 228993286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawing inspiration from the allure of Ready-to-Wear with the luxurious feel of cashmere. Soft, sumptuous lace in a sexy balconette bra that seamlessly blends chic and cozy.
| UPC | 194788281109 |
|---|---|
| ASIN | B0BVHDX7H4 |
| Color | Light Ivory |
| Pattern | Floral |
| Seasons | Fall |
| Back Style | Strappy Back |
| Bra Design | T-Shirt |
| Brand Name | Natori |
| Model Name | Plush Romance Balconette Underwire |
| Strap Type | Adjustable |
| Style Name | Plush Romance Balconette Underwire |
| Unit Count | 1.0 Count |
| Fabric Type | 89% Nylon, 11% Elastane |
| Manufacturer | Natori |
| Style Number | 724328 |
| Material Type | Nylon Blend |
| Occasion Type | Valentine's Day, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon Blend |
| Item Type Name | Balconette Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Balconette |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 724328 |
| Product Care Instructions | Hand Wash, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194788281109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form