| Management number | 221016861 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 221016861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King(Pack of 2) |
|---|---|
| Color | White-cooling Basic |
| Shape | Rectangular |
| Theme | Love |
| Pattern | Geometric |
| Occasion | Birthday, Father's Day, Mother's Day, New Year, Valentine's Day |
| Brand Name | QUTOOL |
| Model Name | Shredded Memory Foam Cool and Adjustable Loft |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Inner Cover: Breathable and Smooth Fabric, The One Side of the Cover is 50% Silky Ice Fabric and 50% Polyester., The One Side of the Cover is 60% Polyester and 40% Viscose Made from Bamboo. |
| Item Weight | 9.3 Pounds |
| Pillow Type | Bed Pillow |
| Closure Type | Zipper |
| Manufacturer | QUTOOL |
| Model Number | Cooling Pillow Version One |
| Thread Count | 350 |
| Fill Material | 85% Cross-Cut Memory Foam and 15% Soft Microfiber |
| Cover Material | Polyester |
| Item Thickness | 6 Inches |
| Item Type Name | cooling pillow for sleeping |
| Number of Items | 2 |
| Pillowcase Width | 20 Inches |
| Material Features | Adjutable, Breathable, Cooling, Durable |
| Pillowcase Length | 36 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 35"L x 19"W |
| Manufacturer Part Number | Shredded Memory Foam Pillow |
| Item Firmness Description | Medium |
| Product Care Instructions | Do not wash the shredded memory foam, Machine Wash, Only wash the Cover: Air Dry, No heat |
| Recommended Uses For Product | Back Sleeper, Multi Position Sleeper, Side Sleeper, Stomach Sleeper |
| Other Special Features of the Product | Adjustable, Breathable, Cooling, Neck Support, Removable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form