| Management number | 239157725 | Release Date | 2026/07/14 | List Price | US$17.96 | Model Number | 239157725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B3HTGZ8T |
|---|---|
| Brand | STQ |
| Color | All Black |
| Theme | Orthopedic Women's Walking Shoes |
| Pattern | solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Walking Shoes |
| Sport Type | Badminton,Camping,Exercise,Gym,Jogging,Tennis,Tennis Shoe,Walking Shoes |
| Strap Type | slip_on |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | STQ |
| Style Number | 25307126104247 |
| Occasion Type | Casual |
| Sole Material | MD |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Knitted Upper, Non-slip Sole, Functional arch support insole, Rubber Sole, Air Cushion Outsole |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [General] |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form