| Management number | 238538407 | Release Date | 2026/07/11 | List Price | US$43.62 | Model Number | 238538407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid S34RV 235/65R17 104T</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid S34RV is a great choice in an all-season tire for full-size sedans, CUVs, SUVs, minivans and some light trucks. The Avid S34RV designed for year-round traction, excellent road manners and a forgiving ride, as well as long, even tread wear.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.1 |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 460 B B |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Nv200 2021-2021; Chrysler Voyager 2020-2023; Jeep Liberty 2005-2012; Volvo XC60 2010-2012; Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; Ford Maverick 2022-2023; Dodge Nitro 2007-2010; Honda FIT 2015-2015; Acura MDX 2001-2006; BMW X5 2001-2006; KIA Sorento 2011-2023; Toyota Sienna 2021-2023; Honda CR-V 2017-2024; KIA Sportage 2023-2024; Ford Bronco Sport 2022-2023; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Mercedes-Benz ML 2006-2011; Honda Odyssey 2011-2017; Cadillac SRX 2004-2009; Honda Pilot 2012-2015; Hyundai Santa Fe 2011-2023; Hyundai Tucson 2020-2024; Porsche Cayenne 2005-2010; KIA Sedona 2015-2021; Nissan Rogue 2021-2023; Chrysler Pacifica 2004-2024; KIA Carnival 2022-2024; Mitsubishi Endeavor 2004-2011; Volvo XC90 2003-2012; Ford EDGE 2007-2014; Mercedes-Benz R 2006-2007 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Avid S34RV 110133527 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form